2004
![]()
2004
|
|
|||||
| # | Bibcode | Score | Date | List of Links | |
|---|---|---|---|---|---|
| Authors | Title | Access Control Help | |||
|
| |||||
| 1 | 2004SPIE.5489..773G | 0.135 | 10/2004 | A M U | |
| Grueff, Gavril; Alvito, Giovanni; Ambrosini, Roberto; Bolli, Pietro; Maccaferri, Andrea; Maccaferri, Giuseppe; Morsiani, Marco; Mureddu, Leonardo; Natale, Vincenzo; Olmi, Luca; and 6 coauthors | Sardinia Radio Telescope: the new Italian project | ||||
|
| |||||
| 2 | 2004MNRAS.tmp..422F | 0.081 | 09/2004 | A E F U | |
| Faulkner, A. J.; Stairs, I. H.; Kramer, M.; Lyne, A. G.; Hobbs, G.; Possenti, A.; Lorimer, D. R.; Manchester, R. N.; McLaughlin, M. A.; D'Amico, N.; and 2 coauthors | The Parkes Multibeam Pulsar Survey - V. Finding binary and millisecond pulsars | ||||
|
| |||||
| 3 | 2004ApJ...613L..57M | 0.081 | 09/2004 | A E F R S U | |
| McLaughlin, M. A.; Kramer, M.; Lyne, A. G.; Lorimer, D. R.; Stairs, I. H.; Possenti, A.; Manchester, R. N.; Freire, P. C. C.; Joshi, B. C.; Burgay, M.; and 2 coauthors | The Double Pulsar System J0737-3039: Modulation of the Radio Emission from B by Radiation from A | ||||
|
| |||||
| 4 | 2004astro.ph..8297M | 0.081 | 08/2004 | A X U | |
| McLaughlin, M. A.; Lyne, A. G.; Lorimer, D. R.; Possenti, A.; Manchester, R. N.; Camilo, F.; Stairs, I. H.; Kramer, M.; Burgay, M.; D'Amico, N.; and 3 coauthors | The Double Pulsar System J0737-3039: Modulation of A by B at eclipse | ||||
|
| |||||
| 5 | 2004astro.ph..8228F | 0.081 | 08/2004 | A X U | |
| Faulkner, A. J.; Stairs, I. H.; Kramer, M.; Lyne, A. G.; Hobbs, G.; Possenti, A.; Lorimer, D. R.; Manchester, R. N.; McLaughlin, M. A.; D'Amico, N.; and 2 coauthors | The Parkes Multibeam Pulsar Survey: V. Finding binary and millisecond pulsars | ||||
|
| |||||
| 6 | 2004MNRAS.352.1439H | 0.081 | 08/2004 | A E F X R S O U | |
| Hobbs, G.; Faulkner, A.; Stairs, I. H.; Camilo, F.; Manchester, R. N.; Lyne, A. G.; Kramer, M.; D'Amico, N.; Kaspi, V. M.; Possenti, A.; and 5 coauthors | The Parkes multibeam pulsar survey - IV. Discovery of 180 pulsars and parameters for 281 previously known pulsars | ||||
|
| |||||
| 7 | 2004astro.ph..7265M | 0.081 | 07/2004 | A X U | |
| McLaughlin, M. A.; Kramer, M.; Lyne, A. G.; Lorimer, D. R.; Stairs, I. H.; Possenti, A.; Manchester, R. N.; Freire, P. C. C.; Joshi, B. C.; Burgay, M.; and 2 coauthors | The Double Pulsar System J0737-3039: Modulation of the radio emission from B by radiation from A | ||||
|
| |||||
| 8 | 2004astro.ph..5364H | 0.081 | 05/2004 | A E F X C O U | |
| Hobbs, G.; Faulkner, A.; Stairs, I. H.; Camilo, F.; Manchester, R. N.; Lyne, A. G.; Kramer, M.; D'Amico, N.; Kaspi, V. M.; Possenti, A.; and 5 coauthors | The Parkes multibeam pulsar survey: IV. Discovery of 180 pulsars and parameters for 281 previously known pulsars | ||||
|
| |||||
| 9 | 2004astro.ph..5194B | 0.081 | 05/2004 | A X U | |
| Burgay, M.; D'Amico, N.; Possenti, A.; Manchester, R. N.; Lyne, A. G.; Joshi, B. C.; McLaughlin, M. A.; Kramer, M.; Sarkissian, J. M.; Camilo, F.; and 3 coauthors | The Highly Relativistic Binary Pulsar PSR J0737-3039A: Discovery and Implications | ||||
|
| |||||
| 10 | 2004astro.ph..5179K | 0.081 | 05/2004 | A X C U | |
| Kramer, M.; Lyne, A. G.; Burgay, M.; Possenti, A.; Manchester, R. N.; Camilo, F.; McLaughlin, M. A.; Lorimer, D. R.; D'Amico, N.; Joshi, B. C.; and 2 coauthors | The double pulsar -- A new testbed for relativistic gravity | ||||
|
| |||||
| 11 | 2004astro.ph..4274L | 0.081 | 04/2004 | A X C U | |
| Lorimer, D. R.; Burgay, M.; Freire, P. C. C.; Lyne, A. G.; Kramer, M.; Possenti, A.; McLaughlin, M. A.; Camilo, F.; Manchester, R. N.; D'Amico, N.; Joshi, B. C. | Two clocks in the PSR J0737--3039 binary system and their implications for the system's origin and evolution | ||||
|
| |||||
| 12 | 2004ApJ...605L..41M | 0.081 | 04/2004 | A E F X D R C S O U | |
| McLaughlin, M. A.; Camilo, F.; Burgay, M.; D'Amico, N.; Joshi, B. C.; Kramer, M.; Lorimer, D. R.; Lyne, A. G.; Manchester, R. N.; Possenti, A. | X-Ray Emission from the Double Pulsar System J0737-3039 | ||||
|
| |||||
| 13 | 2004astro.ph..2518M | 0.081 | 02/2004 | A E F X O U | |
| McLaughlin, M. A.; Camilo, F.; Burgay, M.; D'Amico, N.; Joshi, B. C.; Kramer, M.; Lorimer, D. R.; Lyne, A. G.; Manchester, R. N.; Possenti, A. | X-Ray Emission from the Double Pulsar System J0737-3039 | ||||
|
| |||||
| 14 | 2004Sci...303.1153L | 0.081 | 02/2004 | A E F C S U | |
| Lyne, A. G.; Burgay, M.; Kramer, M.; Possenti, A.; Manchester, R. N.; Camilo, F.; McLaughlin, M. A.; Lorimer, D. R.; D'Amico, N.; Joshi, B. C.; and 2 coauthors | A Double-Pulsar System: A Rare Laboratory for Relativistic Gravity and Plasma Physics | ||||
|
| |||||
| 15 | 2004ApJ...601L.179K | 0.081 | 02/2004 | A E F X R C S O U | |
| Kalogera, V.; Kim, C.; Lorimer, D. R.; Burgay, M.; D'Amico, N.; Possenti, A.; Manchester, R. N.; Lyne, A. G.; Joshi, B. C.; McLaughlin, M. A.; and 3 coauthors | The Cosmic Coalescence Rates for Double Neutron Star Binaries | ||||
|
| |||||
| 16 | 2004astro.ph..1086L | 0.081 | 01/2004 | A X C U | |
| Lyne, A. G.; Burgay, M.; Kramer, M.; Possenti, A.; Manchester, R. N.; Camilo, F.; McLaughlin, M. A.; Lorimer, D. R.; D'Amico, N.; Joshi, B. C.; and 2 coauthors | A Double-Pulsar System - A Rare Laboratory for Relativistic Gravity and Plasma Physics | ||||
|
| |||||
| 17 | 2004ApJ...613L..53C | 0.054 | 09/2004 | A E F R S U | |
| Campana, Sergio; Possenti, Andrea; Burgay, Marta | XMM-Newton Observation of the Double Pulsar System J0737-3039 | ||||
|
| |||||
| 18 | 2004astro.ph..8327T | 0.054 | 08/2004 | A X U | |
| Tarchi, A.; Henkel, C.; Chiaberge, M.; Menten, K. M.; Brunthaler, A.; Moscadelli, L. | Probing the obscuring medium around active nuclei using masers: The case of 3C403 | ||||
|
| |||||
| 19 | 2004astro.ph..8157C | 0.054 | 08/2004 | A X U | |
| Campana, Sergio; Possenti, Andrea; Burgay, Marta | XMM-Newton observation of the double pulsar system J0737-3039 | ||||
|
| |||||
| 20 | 2004HEAD....8.1105K | 0.054 | 08/2004 | A U | |
| Kaspi, V. M.; McLaughlin, M. A.; Lorimer, D. R.; Lyne, A. G.; Kramer, M.; Faulkner, A. J.; Stairs, I. H.; Manchester, R. N.; Hobbs, G.; Camilo, F.; and 2 coauthors | Chandra Detection of a High-Magnetic-Field Radio Pulsar | ||||
|
| |||||
| 21 | 2004ApJ...611L..25C | 0.054 | 08/2004 | A E F X R S O U | |
| Camilo, F.; Manchester, R. N.; Lyne, A. G.; Gaensler, B. M.; Possenti, A.; D'Amico, N.; Stairs, I. H.; Faulkner, A. J.; Kramer, M.; Lorimer, D. R.; and 2 coauthors | The Very Young Radio Pulsar J1357-6429 | ||||
|
| |||||
| 22 | 2004astro.ph..6528C | 0.054 | 06/2004 | A E F X O U | |
| Camilo, F.; Manchester, R. N.; Lyne, A. G.; Gaensler, B. M.; Possenti, A.; D'Amico, N.; Stairs, I. H.; Faulkner, A. J.; Kramer, M.; Lorimer, D. R.; and 2 coauthors | The Very Young Radio Pulsar J1357-6429 | ||||
|
| |||||
| 23 | 2004A&A...420..929G | 0.054 | 06/2004 | A E F R S U | |
| Goddi, C.; Moscadelli, L.; Alef, W.; Brand, J. | EVN observations of H2O masers towards the high-mass young stellar object in AFGL 5142 | ||||
|
| |||||
| 24 | 2004astro.ph..3408G | 0.054 | 03/2004 | A X U | |
| Goddi, C.; Moscadelli, L.; Alef, W.; Brand, J. | EVN observations of water masers towards the high-mass young stellar object in AFGL 5142 | ||||
|
| |||||
| 25 | 2004IAUS..218..255M | 0.054 | 00/2004 | A U | |
| McLaughlin, M. A.; Lorimer, D. R.; Lyne, A. G.; Kramer, M.; Faulkner, A. J.; Kaspi, V. M.; Stairs, I. H.; Manchester, R. N.; Hobbs, G.; Camilo, F.; and 2 coauthors | Two Radio Pulsars with Magnetar Fields | ||||
|
| |||||
| 26 | 2004SPIE.5489..227G | 0.027 | 10/2004 | A M | |
| Ghedina, Adriano; Pedani, Marco; Guerra, Juan Carlos; Zitelli, Valentina; Porceddu, Ignazio | Three years of dust monitoring at the Galileo telescope | ||||
|
| |||||
| 27 | 2004A&A...424..429M | 0.027 | 09/2004 | A E F R S U | |
| Murgia, M.; Govoni, F.; Feretti, L.; Giovannini, G.; Dallacasa, D.; Fanti, R.; Taylor, G. B.; Dolag, K. | Magnetic fields and Faraday rotation in clusters of galaxies | ||||
|
| |||||
| 28 | 2004quant.ph..8067V | 0.027 | 08/2004 | A X U | |
| Villoresi, P.; Tamburini, F.; Aspelmeyer, M.; Jennewein, T.; Ursin, R.; Pernechele, C.; Bianco, G.; Zeilinger, A.; Barbieri, C. | Space-to-ground quantum-communication using an optical ground station: a feasibility study | ||||
|
| |||||
| 29 | 2004astro.ph..7596F | 0.027 | 07/2004 | A X C U | |
| Fujita, Yutaka; Sarazin, Craig L.; Reiprich, Thomas H.; Andernach, H.; Ehle, M.; Murgia, M.; Rudnick, L.; Slee, O. B. | XMM-Newton Observations of A133: A Weak Shock Passing through the Cool Core | ||||
|
| |||||
| 30 | 2004astro.ph..7502G | 0.027 | 07/2004 | A X U | |
| Gualandris, Alessia; Colpi, Monica; Zwart, Simon Portegies; Possenti, Andrea | Has the black hole in XTE J1118+480 experienced an asymmetric natal kick? | ||||
|
| |||||
| 31 | 2004astro.ph..7161H | 0.027 | 07/2004 | A X U | |
| Henkel, C.; Braatz, J. A.; Tarchi, A.; Peck, A. B.; Nagar, N. M.; Greenhill, L. J.; Wang, M.; Hagiwara, Y. | H2O megamasers: Accretion disks, jet interaction, outflows or massive star formation? | ||||
|
| |||||
| 32 | 2004astro.ph..6225M | 0.027 | 06/2004 | A X U | |
| Murgia, M.; Govoni, F.; Feretti, L.; Giovannini, G.; Dallacasa, D.; Fanti, R.; Taylor, G. B.; Dolag, K. | Magnetic Fields and Faraday Rotation in Clusters of Galaxies | ||||
|
| |||||
| 33 | 2004MNRAS.351..339T | 0.027 | 06/2004 | A E F X R S O U | |
| Tarchi, A.; Greve, A.; Peck, A. B.; Neininger, N.; Wills, K. A.; Pedlar, A.; Klein, U. | Neutral hydrogen absorption at the centre of NGC 2146 | ||||
|
| |||||
| 34 | 2004A&A...420..921M | 0.027 | 06/2004 | A E F R C S U | |
| Mulas, G.; Malloci, G.; Benvenuti, P. | Modelling photoluminescence from small particles. II. Implications for dust rotation and the Extended Red Emission | ||||
|
| |||||
| 35 | 2004A&A...420..809M | 0.027 | 06/2004 | A E F R C U | |
| Malloci, G.; Mulas, G.; Benvenuti, P. | Modelling photoluminescence from small particles . I. General formalism and a simple reference implementation | ||||
|
| |||||
| 36 | 2004astro.ph..5091M | 0.027 | 05/2004 | A X U | |
| Murgia, M.; Parma, P.; de Ruiter, H. R.; Mack, K. -H.; Fanti, R. | Dying Radio Galaxies In Clusters | ||||
|
| |||||
| 37 | 2004ApPhL..84.3184G | 0.027 | 04/2004 | A | |
| Gomes, H. L.; Stallinga, P.; Dinelli, F.; Murgia, M.; Biscarini, F.; de Leeuw, D. M.; Muck, T.; Geurts, J.; Molenkamp, L. W.; Wagner, V. | Bias-induced threshold voltages shifts in thin-film organic transistors | ||||
|
| |||||
| 38 | 2004ApJ...605L..29M | 0.027 | 04/2004 | A E F X R S O U | |
| Mapelli, Michela; Sigurdsson, Steinn; Colpi, Monica; Ferraro, Francesco R.; Possenti, Andrea; Rood, Robert T.; Sills, Alison; Beccari, Giacomo | The Contribution of Primordial Binaries to the Blue Straggler Population in 47 Tucanae | ||||
|
| |||||
| 39 | 2004A&A...417..615C | 0.027 | 04/2004 | A E F R U | |
| Codella, C.; Lorenzani, A.; Gallego, A. T.; Cesaroni, R.; Moscadelli, L. | The association between masers and outflows in massive star forming regions | ||||
|
| |||||
| 40 | 2004astro.ph..3127T | 0.027 | 03/2004 | A X U | |
| Tarchi, A.; Greve, A.; Peck, A. B.; Neininger, N.; Wills, K. A.; Pedlar, A.; Klein, U. | HI absorption at the center of NGC2146 | ||||
|
| |||||
| 42 | 2004astro.ph..2513M | 0.027 | 02/2004 | A E F X O U | |
| Mapelli, M.; Sigurdsson, S.; Colpi, M.; Ferraro, F. R.; Possenti, A.; Rood, R. T.; Sills, A.; Beccari, G. | The contribution of primordial binaries to the blue straggler population in 47 Tucanae | ||||
|
| |||||
| 43 | 2004PhDT.........1C | 0.027 | 02/2004 | I U | |
| Casu, Silvia | The elusive chemistry of diffuse interstellar clouds | ||||
|
| |||||
| 46 | 2004A&A...414..117H | 0.027 | 01/2004 | A E F R S U | |
| Henkel, C.; Tarchi, A.; Menten, K. M.; Peck, A. B. | Water vapor in the starburst galaxy NGC 253: A new nuclear maser? | ||||
|
| |||||
| 47 | 2004A&A...413..343C | 0.027 | 01/2004 | A E F R C S U | |
| Cacciari, C.; Bragaglia, A.; Rossetti, E.; Fusi Pecci, F.; Mulas, G.; Carretta, E.; Gratton, R. G.; Momany, Y.; Pasquini, L. | Mass motions and chromospheres of RGB stars in the globular cluster NGC 2808 | ||||
|
| |||||
| 48 | 2004cbhg.sympE...8C | 0.027 | 00/2004 | A T R U | |
| Colpi, M.; Mapelli, M.; Possenti, A. | Is NGC 6752 Hosting a Single or a Binary Black Hole? | ||||
![]()
2002 - 2003
![]()
2002 - 2003
![]()
| # | Bibcode | Score | Date | List of Links | |
|---|---|---|---|---|---|
| Authors | Title | Access Control Help | |||
|
| |||||
| 1 | 2003astro.ph.12101K | 0.081 | 12/2003 | A E F X C O U | |
| Kalogera, V.; Kim, C.; Lorimer, D. R.; Burgay, M.; D'Amico, N.; Possenti, A.; Manchester, R. N.; Lyne, A. G.; Joshi, B. C.; McLaughlin, M. A.; and 3 coauthors | The Cosmic Coalescence Rates for Double Neutron Star Binaries | ||||
|
| |||||
| 2 | 2003astro.ph.12071B | 0.081 | 12/2003 | A E X O U | |
| Burgay, M.; D'Amico, N.; Possenti, A.; Manchester, R. N.; Lyne, A. G.; Joshi, B. C.; McLaughlin, M. A.; Kramer, M.; Sarkissian, J. M.; Camilo, F.; and 3 coauthors | An increased estimate of the merger rate of double neutron stars from observations of a highly relativistic system | ||||
|
| |||||
| 3 | 2003Natur.426..531B | 0.081 | 12/2003 | A E X R C S O U | |
| Burgay, M.; D'Amico, N.; Possenti, A.; Manchester, R. N.; Lyne, A. G.; Joshi, B. C.; McLaughlin, M. A.; Kramer, M.; Sarkissian, J. M.; Camilo, F.; and 3 coauthors | An increased estimate of the merger rate of double neutron stars from observations of a highly relativistic system | ||||
|
| |||||
| 4 | 2003ApJ...599..475P | 0.081 | 12/2003 | A E F X R C S O U | |
| Possenti, A.; D'Amico, N.; Manchester, R. N.; Camilo, F.; Lyne, A. G.; Sarkissian, J.; Corongiu, A. | Three Binary Millisecond Pulsars in NGC 6266 | ||||
|
| |||||
| 5 | 2003ApJ...589..902B | 0.081 | 06/2003 | A E F X R C S O U | |
| Burgay, M.; Burderi, L.; Possenti, A.; D'Amico, N.; Manchester, R. N.; Lyne, A. G.; Camilo, F.; Campana, S. | A Search for Pulsars in Quiescent Soft X-Ray Transients. I. | ||||
|
| |||||
| 6 | 2003MmSAI..74..345D | 0.081 | 00/2003 | A F G T R S U | |
| D'Amico, N.; Bandiera, R.; Bucciantini, N.; Burgay, M.; Burderi, L.; D'Antona, F.; Di Salvo, T.; Possenti, A. | New perspectives in pulsar research | ||||
|
| |||||
| 7 | 2002BASI...30..687J | 0.081 | 00/2002 | S U | |
| Joshi, B. C.; Burgay, M.; Lyne, A. G.; Manchester, R. N.; Possenti, A.; Camilo, F.; D'Amico, N.; Kramer, M. | A high galactic latitude search for pulsars. | ||||
|
| |||||
| 8 | 2003A&A...412..829S | 0.054 | 12/2003 | A E F R C S U | |
| Sabbi, E.; Gratton, R. G.; Bragaglia, A.; Ferraro, F. R.; Possenti, A.; Camilo, F.; D'Amico, N. | The chemical composition of the peculiar companion to the millisecond pulsar in NGC 6397 | ||||
|
| |||||
| 9 | 2003astro.ph.10455M | 0.054 | 10/2003 | A X C U | |
| McLaughlin, M. A.; Kaspi, V. M.; Stairs, I. H.; Lorimer, D. R.; Lyne, A. G.; Kramer, M.; Manchester, R. N.; Faulkner, A. J.; Hobbs, G.; Camilo, F.; and 2 coauthors | Two Radio Pulsars with Magnetar Fields | ||||
|
| |||||
| 10 | 2003astro.ph.10201V | 0.054 | 10/2003 | A X C U | |
| Vranesevic, N.; Manchester, R. N.; Hobbs, G. B.; Lyne, A. G.; Kramer, M.; Lorimer, D. R.; Camilo, F.; Stairs, I. H.; Kaspi, V. M.; D'Amico, N.; Possenti, A. | Pulsar Birthrate from Parkes Multi-beam Survey | ||||
|
| |||||
| 11 | 2003ApJ...596L.211F | 0.054 | 10/2003 | A E F X R C S O U | |
| Ferraro, Francesco R.; Possenti, Andrea; Sabbi, Elena; D'Amico, Nichi | The Helium White Dwarf Orbiting the Millisecond Pulsar in the Halo of the Globular Cluster NGC 6752 | ||||
|
| |||||
| 12 | 2003astro.ph..9685C | 0.054 | 09/2003 | A X C U | |
| Cacciari, C.; Bragaglia, A.; Rossetti, E.; Pecci, F. Fusi; Mulas, G.; Carretta, E.; Gratton, R. G.; Momany, Y.; Pasquini, L. | Mass motions and chromospheres of RGB stars in the globular cluster NGC 2808 | ||||
|
| |||||
| 13 | 2003astro.ph..9541S | 0.054 | 09/2003 | A X U | |
| Sabbi, E.; Gratton, R. G.; Bragaglia, A.; Ferraro, F. R.; Possenti, A.; Camilo, F.; D'Amico, N. | The chemical composition of the peculiar companion to the millisecond pulsar in NGC 6397 | ||||
|
| |||||
| 14 | 2003astro.ph..9446T | 0.054 | 09/2003 | A X C U | |
| Tarchi, A.; Henkel, C.; Peck, A. B.; Nagar, N.; Moscadelli, L.; Menten, K. M. | Extragalactic water masers in bright IRAS sources | ||||
|
| |||||
| 15 | 2003astro.ph..9151F | 0.054 | 09/2003 | A E F X O U | |
| Ferraro, Francesco R.; Possenti, Andrea; Sabbi, Elena; D'Amico, Nichi | The Helium White Dwarf orbiting the Millisecond Pulsar in the halo of the Globular Cluster NGC 6752 | ||||
|
| |||||
| 16 | 2003ApJ...595..179F | 0.054 | 09/2003 | A E F X D R C S O U | |
| Ferraro, F. R.; Possenti, A.; Sabbi, E.; Lagani, P.; Rood, R. T.; D'Amico, N.; Origlia, L. | The Puzzling Dynamical Status of the Core of the Globular Cluster NGC 6752 | ||||
|
| |||||
| 17 | 2003pasb.conf...61B | 0.054 | 07/2003 | A T U | |
| Burgay, B.; Burderi, L.; Possenti, A.; D'Amico, N. | Search for Millisecond Pulsars in Soft X-ray Transients | ||||
|
| |||||
| 18 | 2003MNRAS.342.1299K | 0.054 | 07/2003 | A E F X D R C S O U | |
| Kramer, M.; Bell, J. F.; Manchester, R. N.; Lyne, A. G.; Camilo, F.; Stairs, I. H.; D'Amico, N.; Kaspi, V. M.; Hobbs, G.; Morris, D. J.; and 6 coauthors | The Parkes Multibeam Pulsar Survey - III. Young pulsars and the discovery and timing of 200 pulsars | ||||
|
| |||||
| 19 | 2003ApJ...591L.135M | 0.054 | 07/2003 | A E F X R C S O U | |
| McLaughlin, M. A.; Stairs, I. H.; Kaspi, V. M.; Lorimer, D. R.; Kramer, M.; Lyne, A. G.; Manchester, R. N.; Camilo, F.; Hobbs, G.; Possenti, A.; and 2 coauthors | PSR J1847-0130: A Radio Pulsar with Magnetar Spin Characteristics | ||||
|
| |||||
| 20 | 2003RMxAC..17...90G | 0.054 | 06/2003 | A F G T U | |
| Gregorini, L.; Murgia, M.; Crapsi, A.; Moscadelli, L. | Radio continuum and CO emission in star-forming galaxies. | ||||
|
| |||||
| 21 | 2003ApJ...589L..41S | 0.054 | 05/2003 | A E F X R C S O U | |
| Sabbi, E.; Gratton, R.; Ferraro, F. R.; Bragaglia, A.; Possenti, A.; D'Amico, N.; Camilo, F. | The Complex Hα Line Profile of the Bright Companion to PSR J1740-5340 in NGC 6397 | ||||
|
| |||||
| 22 | 2003HEAD....7.2009K | 0.054 | 03/2003 | A | |
| Kaspi, V. M.; McLaughlin, M. A.; Stairs, I. H.; Lorimer, D. R.; Kramer, M.; Lyne, A. G.; Manchester, R. N.; Camilo, F.; Hobbs, G.; Possenti, A.; and 2 coauthors | A Radio Pulsar with an Ultra-High Magnetic Field | ||||
|
| |||||
| 23 | 2003ApJ...584L..13F | 0.054 | 02/2003 | A E F X R C S O U | |
| Ferraro, F. R.; Sabbi, E.; Gratton, R.; Possenti, A.; D'Amico, N.; Bragaglia, A.; Camilo, F. | Accurate Mass Ratio and Heating Effects in the Dual-Line Millisecond Binary Pulsar in NGC 6397 | ||||
|
| |||||
| 24 | 2003rapu.conf..375D | 0.054 | 00/2003 | T C U | |
| D'Amico, N.; Possenti, A.; Manchester, R. N.; Lyne, A. G.; Camilo, F.; Sarkissian, J. | Searching for Millisecond Pulsars in Globular Clusters at Parkes | ||||
|
| |||||
| 25 | 2003rapu.conf..141F | 0.054 | 00/2003 | T C U | |
| Faulkner, A. J.; Kramer, M.; Hobbs, G.; Lyne, A. G.; Manchester, R. N.; Camilo, F.; Kaspi, V. M.; Stairs, I. H.; D'Amico, N.; Possenti, A.; and 2 coauthors | Yet More Parkes Multibeam Survey Discoveries? | ||||
|
| |||||
| 26 | 2003nhgc.conf..307S | 0.054 | 00/2003 | T U | |
| Sabbi, E.; Ferraro, F. R.; Possenti, A.; D'Amico, N. | First Wailings from a New-Borm MSP in NGC 6397? | ||||
|
| |||||
| 27 | 2003nhgc.conf..143F | 0.054 | 00/2003 | T U | |
| Ferraro, F. R.; Possenti, A.; Lagani, P.; Sabbi, E.; D'Amico, N.; Rood, R. T. | The Radial Density Profile of NGC 6752 | ||||
|
| |||||
| 28 | 2003IAUJD..21E...8P | 0.054 | 00/2003 | A U | |
| Peck, Alison B.; Tarchi, Andrea; Henkel, Christian; Nagar, Neil M.; Braatz, James A.; Moscadelli, Luca | Newly Detected H2O Masers in Seyfert and Star-Burst Galaxies | ||||
|
| |||||
| 29 | 2003IAUJD..16E..25B | 0.054 | 00/2003 | A U | |
| Bucciarelli, Beatrice; Lattanzi, Mario G.; Massone, Giuseppe; Poma, Angelo; Zhenghong, Tang; Uras, Silvano; Jin, Wenjing | Astrometric Measurements of Radio Stars Optical Counterparts | ||||
|
| |||||
| 30 | 2002SPIE.4844..358P | 0.054 | 12/2002 | A T M U | |
| Porceddu, Ignazio; Zitelli, Valentina; Buffa, Franco; Ghedina, Andrea | Dust pollution monitoring at the TNG telescope | ||||
|
| |||||
| 31 | 2002SPIE.4844..310M | 0.054 | 12/2002 | A T M C U | |
| Mulas, Giacomo; Modigliani, Andrea; Porceddu, Ignazio; Damiani, Francesco | Automatic data reduction in support of the FLAMES-UVES VLT facility | ||||
|
| |||||
| 32 | 2002AAS...20110905H | 0.054 | 12/2002 | A U | |
| Helfer, T. T.; Murgia, M.; Ekers, R. D.; Blitz, L.; Wong, T.; Moscadelli, L.; Gregorini, L. | Radio Continuum, FIR, and CO Emission in BIMA SONG Galaxies | ||||
|
| |||||
| 33 | 2002MNRAS.333L...7H | 0.054 | 06/2002 | A E F X R C S O U | |
| Hobbs, G.; Lyne, A. G.; Joshi, B. C.; Kramer, M.; Stairs, I. H.; Camilo, F.; Manchester, R. N.; D'Amico, N.; Possenti, A.; Kaspi, V. M. | A very large glitch in PSR J1806-2125 | ||||
|
| |||||
| 34 | 2002ApJ...570L..89D | 0.054 | 05/2002 | A E F R C S U | |
| D'Amico, N.; Possenti, A.; Fici, L.; Manchester, R. N.; Lyne, A. G.; Camilo, F.; Sarkissian, J. | Timing of Millisecond Pulsars in NGC 6752: Evidence for a High Mass-to-Light Ratio in the Cluster Core | ||||
|
| |||||
| 35 | 2002geto.confE..25G | 0.054 | 04/2002 | A T U | |
| Gregorini, L.; Murgia, M.; Crapsi, A.; Moscadelli, L. | Radio continuum and CO emission in star-forming galaxies | ||||
|
| |||||
| 36 | 2002A&A...385..412M | 0.054 | 04/2002 | A E F R C S N U | |
| Murgia, M.; Crapsi, A.; Moscadelli, L.; Gregorini, L. | Radio continuum and CO emission in star-forming galaxies | ||||
|
| |||||
| 37 | 2002nssr.conf...31M | 0.054 | 00/2002 | A T R C U | |
| Manchester, R. N.; Bell, J. F.; Camilo, F.; Kramer, M.; Lyne, A. G.; Hobbs, G. B.; Joshi, B. C.; Crawford, F.; D'Amico, N.; Possenti, A.; and 2 coauthors | Young Pulsars from the Parkes Multibeam Pulsar Survey and their Associations | ||||
|
| |||||
| 38 | 2002asev.conf..432P | 0.054 | 00/2002 | T R U | |
| Porceddu, I.; Buffa, F.; Ortolani, S.; Zitelli, V. | The "Galileo" telescope at ORM: site characterization | ||||
|
| |||||
| 39 | 2002EGSGA..27.1909B | 0.054 | 00/2002 | A T | |
| Banni, A.; Buffa, F.; Falchi, E.; Sanna, G. | Report On Fiducial Points At The Space Geodesy Based Cagliari Astronomical Observatory | ||||
|
| |||||
| 41 | 2003ApJ...599.1260C | 0.027 | 12/2003 | A E F X R C S O U | |
| Colpi, Monica; Mapelli, Michela; Possenti, Andrea | Probing the Presence of a Single or Binary Black Hole in the Globular Cluster NGC 6752 with Pulsar Dynamics | ||||
|
| |||||
| 42 | 2003ApJ...599..485D | 0.027 | 12/2003 | A E F X R C S O U | |
| Dall'Osso, S.; Israel, G. L.; Stella, L.; Possenti, A.; Perozzi, E. | The Glitches of the Anomalous X-Ray Pulsar 1RXS J170849.0-400910 | ||||
|
| |||||
| 44 | 2003astro.ph.11385G | 0.027 | 11/2003 | A X C U | |
| Govoni, Federica; Murgia, Matteo | Magnetic Fields in Galaxy Clusters | ||||
|
| |||||
| 45 | 2003A&A...410..639M | 0.027 | 11/2003 | A E F R C S U | |
| Mulas, G.; Malloci, G.; Benvenuti, P. | Testing the ``strong'' PAHs hypothesis. II. A quantitative link between DIBs and far-IR emission features | ||||
|
| |||||
| 46 | 2003A&A...410..623M | 0.027 | 11/2003 | A E F R C S U | |
| Malloci, G.; Mulas, G.; Benvenuti, P. | Testing the ``strong'' PAHs hypothesis. I. Profile invariance of electronic transitions of interstellar PAH cations | ||||
|
| |||||
| 47 | 2003iaf.conf......M | 0.027 | 10/2003 | U | |
| Montebugnoli, S.; Bortolotti, C.; Caliendo, D.; Cattani, A.; D'Amico, N.; Maccaferri, A.; Maccone, C.; Monari, J.; Orlati, A.; Pari, P. P.; and 5 coauthors | SETI-Italia 2003 status report and first results of a KL Transform algorithm for ETI signal detection | ||||
|
| |||||
